Specification
MT-650KT
MT-750KT
MT-860KT
MT-920KT
MT-980KT
MT-650KT
| Refresh Rate | 60Hz |
| Life Time | 30,000 hrs (min.) |
| Color Gamut (% NTSC) | 72% (typ.) |
| View Area (mm) | 1428.48(H)x803.52(V) |
| Display Colors | 1.07B (10bit) |
| RAM | 4-8 GB |
| ROM | 64/128 |
| OS Version | Android 13.0 |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz |
| Power Cons. (w/o OPS) | 266W |
| Standby | 0.5W |
| Audio Output Power | 2x20W/6Ω |
| Interface | HDMI IN x2, LAN x2, USB3.0 x1, TOUCH x1, RS232-IN x1, MIC IN x1, Type-C x1, USB2.0 x1, USB3.0 x2, AUDIO OUT x1, HDMI OUT x1 |
| Operating Frequency | 2.4GHz/5GHz |
| Wi-Fi Standard | Support |
| Bluetooth | Support |
| Camera Pixels | 50MP |
| Camera Field of View (FOV) | D-FOV 136° |
| Microphone Quantity | 8-mic |
| Max Touch Points | 40 (40 Points) |
| Interpolation Resolution | 32767*32767 |
| Touch Accuracy | Within 90% touch area ±1.5mm (±1.5mm) |
| Response Time | ≤5ms |
| Voltage | DC+5V±5% |
| Power Consumption | ≤2W |
| Operations OS | Android |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Product Size (W x D x H) | 1484mm x 87.4mm x 911.6mm |
| Package Size (W x D x H) | 1640mm x 185mm x 1010mm |
| Op. Temp/Hum/Alt. | 0 ~ +40°C / 20% ~ 80% RH Non-Condensing / ≤5000m |
MT-750KT
| Product Name | MT-750KT |
| LCD Size | 75″ |
| Backlight Type | D-LED |
| Resolution | 3840×2160 pixels |
| Brightness | 400 cd/m² (min.) 450 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time | 8ms (typ.) |
| Pixel Pitch | 0.4296(H)x0.4296(V) |
| Viewing Angle | 178°(H) / 178°(V) |
| Refresh Rate | 60Hz |
| Life Time | 30,000 hrs (min.) |
| Color Gamut (% NTSC) | 72% (typ.) |
| View Area (mm) | 1649.664(H)x927.936(V) |
| Display Colors | 1.07B (10bit) |
| RAM | 4-8 GB |
| ROM | 64/128 |
| OS Version | Android 13.0 |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz |
| Power Cons. (w/o OPS) | 305W |
| Standby | 0.5W |
| Audio Output Power | 2x20W/6Ω |
| Interface | HDMI IN x2, LAN x2, USB3.0 x1, TOUCH x1, RS232-IN x1, MIC IN x1, Type-C x1, USB2.0 x1, USB3.0 x2, AUDIO OUT x1, HDMI OUT x1 |
| Operating Frequency | 2.4GHz/5GHz |
| Wi-Fi Standard | Support |
| Bluetooth | Support |
| Camera Pixels | 50MP |
| Camera Field of View (FOV) | D-FOV 136° |
| Microphone Quantity | 8-mic |
| Max Touch Points | 40 (40 Points) |
| Interpolation Resolution | 32767*32767 |
| Touch Accuracy | Within 90% touch area ±1.5mm (±1.5mm) |
| Response Time | ≤5ms |
| Voltage | DC+5V±5% |
| Power Consumption | ≤2W |
| Operations OS | Android |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Product Size (W x D x H) | 1705mm x 87.4mm x 1036mm |
| Package Size (W x D x H) | 1860mm x 185mm x 1140mm |
| Op. Temp/Hum/Alt. | 0 ~ +40°C / 20% ~ 80% RH Non-Condensing / ≤5000m |
MT-860KT
| Product Name | MT-860KT |
| LCD Size | 86″ |
| Backlight Type | D-LED |
| Resolution | 3840×2160 pixels |
| Brightness | 400 cd/m² (min.) 450 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time | 8ms (typ.) |
| Pixel Pitch | 0.4935(H)x0.4935(V) |
| Viewing Angle | 178°(H) / 178°(V) |
| Refresh Rate | 60Hz |
| Life Time | 30,000 hrs (min.) |
| Color Gamut (% NTSC) | 72% (typ.) |
| View Area (mm) | 1895.04(H)x1065.96(V) |
| Display Colors | 1.07B (10bit) |
| RAM | 4-8 GB |
| ROM | 64/128 |
| OS Version | Android 13.0 |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz |
| Power Cons. (w/o OPS) | 382W |
| Standby | 0.5W |
| Audio Output Power | 2x20W/6Ω |
| Interface | HDMI IN x2, LAN x2, USB3.0 x1, TOUCH x1, RS232-IN x1, MIC IN x1, Type-C x1, USB2.0 x1, USB3.0 x2, AUDIO OUT x1, HDMI OUT x1 |
| Operating Frequency | 2.4GHz/5GHz |
| Wi-Fi Standard | Support |
| Bluetooth | Support |
| Camera Pixels | 50MP |
| Camera Field of View (FOV) | D-FOV 136° |
| Microphone Quantity | 8-mic |
| Max Touch Points | 40 (40 Points) |
| Interpolation Resolution | 32768 x 32768 |
| Touch Accuracy | Within 90% touch area ±1.5mm (±1.5mm) |
| Response Time | ≤5ms |
| Voltage | DC+5V±5% |
| Power Consumption | ≤2W |
| Operations OS | Android |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Product Size (W x D x H) | 1950.4mm x 87.4mm x 1174mm |
| Package Size (W x D x H) | 2095mm x 185mm x 1275mm |
| Op. Temp/Hum/Alt. | 0 ~ +40°C / 20% ~ 80% RH Non-Condensing / ≤5000m |
MT-920KT
| Product Name | MT-920KT |
| LCD Size | 92″ |
| Backlight Type | D-LED |
| Resolution | 5120×2160 pixels |
| Brightness | 450 cd/m² (min.) 500 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time | 14ms (typ.) |
| Pixel Pitch | 0.41835(H)x0.41835(V) |
| Viewing Angle | 178°(H) / 178°(V) |
| Refresh Rate | 60Hz |
| Life Time | 30,000 hrs (min.) |
| Color Gamut (% NTSC) | 85% (typ.) |
| View Area (mm) | 2141.952(H)x903.636(V) |
| Display Colors | 1.07B (10bit) |
| RAM | 8-16 GB |
| ROM | 128/256GB |
| OS Version | Android 13.0 |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz |
| Power Cons. (w/o OPS) | 680W |
| Standby | 0.5W |
| Audio Output Power | 2x20W/6Ω |
| Interface | HDMI IN x2, LAN x2, USB3.0 x1, TOUCH x1, RS232-IN x1, MIC IN x1, Type-C x1, USB2.0 x1, USB3.0 x2, AUDIO OUT x1, HDMI OUT x1 |
| Operating Frequency | Support |
| Wi-Fi Standard | Support |
| Bluetooth | 50MP |
| Camera Pixels | – |
| Camera Field of View (FOV) | – |
| Microphone Quantity | – |
| Max Touch Points | 40 (40 Points) |
| Interpolation Resolution | 32768 x 32768 |
| Touch Accuracy | Within 90% touch area ±1.5mm (±1.5mm) |
| Response Time | ≤7ms |
| Voltage | DC+5V±5% |
| Power Consumption | ≤2.5W |
| Operations OS | Android |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Product Size (W x D x H) | 2201.4mm x 87.9mm x 995.3mm |
| Package Size (W x D x H) | 2470mm x 325mm x 1280mm |
| Op. Temp/Hum/Alt. | 0 ~ +40°C / 20% ~ 80% RH Non-Condensing / ≤5000m |
MT-980KT
| Product Name | MT-980KT |
| LCD Size | 98″ |
| Backlight Type | D-LED |
| Resolution | 3840×2160 pixels |
| Brightness | 400 cd/m² (min.) 450 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time | 8ms (typ.) |
| Pixel Pitch | 0.5622(H)x0.5622(V) |
| Viewing Angle | 178°(H) / 178°(V) |
| Refresh Rate | 60Hz |
| Life Time | 30,000 hrs (min.) |
| Color Gamut (% NTSC) | 70% (typ.) |
| View Area (mm) | 2158.85(H)x1214.35(V) |
| Display Colors | 1.07B (10bit) |
| RAM | 4-8 GB |
| ROM | 32GB/64GB |
| OS Version | Android 13.0 |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz |
| Power Cons. (w/o OPS) | 480W |
| Standby | 0.5W |
| Audio Output Power | 2x20W/8Ω |
| Interface | HDMI IN x2, LAN x2, USB3.0 x1, TOUCH x1, RS232-IN x1, MIC IN x1, Type-C x1, USB2.0 x1, USB3.0 x2, AUDIO OUT x1, HDMI OUT x1 |
| Operating Frequency | 2.4GHz/5GHz |
| Wi-Fi Standard | Support |
| Bluetooth | Support |
| Camera Pixels | 80MP |
| Camera Field of View (FOV) | D-FOV 103° |
| Microphone Quantity | 8-mic |
| Max Touch Points | 40 (40 Points) |
| Interpolation Resolution | 32768 x 32768 |
| Touch Accuracy | Within 90% touch area ±1.5mm (±1.5mm) |
| Response Time | ≤10ms |
| Voltage | DC+5V±5% |
| Power Consumption | ≤2W |
| Operations OS | Android |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Product Size (W x D x H) | 2230.8mm x121.7mmx1356.4mm |
| Package Size (W x D x H) | 2470mmx325mmx1611mm |
| Op. Temp/Hum/Alt. | 0 ~ +40°C / 20% ~ 80% RH Non-Condensing / ≤5000m |



