Spesifikasi
MT-650C
MT-750C
MT-860C
MT-980C
MT-650C
| Model Type | MT-650C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
| Memory | 4GB DDR4/32G |
| View Area | 1429(H)×804(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 6ms |
| Refreshing Frequency | 65-98inch:60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Life Time | 50.000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2x16W |
| Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x2 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x1 |
| WiFi | 2.4GHz |
| WI-FIStandard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
| OPS(Optional) | i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 65-98Inch:800mmx600mm |
| Camera | 48 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | 1484.6×919.9×87.2mm |
| Package Size | 1630×220×1050mm |
| Net Weight | 43±1KG |
MT-750C
| Model Type | MT-750C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×5 |
| Memory | 4GB DDR4/32G |
| View Area | 1650(H)×928(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 6ms |
| Refreshing Frequency | 65-98inch:60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Life Time | 50.000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2x16W |
| Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x3 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x2 |
| WiFi | 2.4GHz |
| WI-FIStandard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
| OPS(Optional) | i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 65-98Inch:800mmx600mm |
| Camera | 49 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | 1706.8×1044×87.2mm |
| Package Size | 1860×220×1160mm |
| Net Weight | 52±1KG |
MT-860C
| Model Type | MT-860C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×6 |
| Memory | 4GB DDR4/32G |
| View Area | 1895(H)×1066(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 6ms |
| Refreshing Frequency | 65-98inch:60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Life Time | 50.000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2x16W |
| Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x4 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x3 |
| WiFi | 2.4GHz |
| WI-FIStandard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
| OPS(Optional) | i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 65-98Inch:800mmx600mm |
| Camera | 50 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | 1953×1184.4×87.2mm |
| Package Size | 2120×220×1325mm |
| Net Weight | 67±1KG |
MT-980C
| Model Type | MT-980C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×7 |
| Memory | 4GB DDR4/32G |
| View Area | 2159(H)×1214(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 6ms |
| Refreshing Frequency | 65-98inch:60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Life Time | 50.000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2x16W |
| Interface | HDMI IN x2, USB2.0 x1, USB3.0 x2, HDMI OUT x1, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x5 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x4 |
| WiFi | 2.4GHz |
| WI-FIStandard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7,Windows XP,Linux,Mac OSX,Chrome,Android |
| OPS(Optional) | i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 65-98Inch:800mmx600mm |
| Camera | 51 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | 2216.80×1331.06×104.3mm |
| Package Size | 2525×325×1700mm |
| Net Weight | 89.4±1KG |

