Spesifikasi
BL-6511C
BL-7511C
BL-8611C
BL-9811C
BL-6511C
| Model Type | BL-6511C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×4 |
| Memory | 4GB DDR4 /32G (8G/128G Optional) |
| View Area | T65Omini-C/S:1429(H)×804(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
| Response Time | 6ms |
| Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Life Time | 50,000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2×16W |
| Interface | HDMI IN x2, HDMI OUT x1, USB2.0 x1, USB3.0 x2, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x2 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x1 |
| WiFi | 2.4GHz |
| WI-FI Standard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7, Windows XP, Linux, Mac OSX, Chrome, Android |
| OPS(Optional) | i5/8G/256G(Optional:500G) i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 800mmx600mm |
| Camera | 48 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | BL-6511C: 1484.6×919.9×87.2mm |
| Package Size | BL-6511C/UST: 1630×220×1050mm |
| Net Weight | BL-6511C: 43±1KG |
BL-7511C
| Model Type | BL-7511C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×5 |
| Memory | 4GB DDR4 /32G (8G/128G Optional) |
| View Area | T75Omini-C/S:1650(H)×928(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
| Response Time | 6ms |
| Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Life Time | 50,000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2×16W |
| Interface | HDMI IN x2, HDMI OUT x1, USB2.0 x1, USB3.0 x2, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x3 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x2 |
| WiFi | 2.4GHz |
| WI-FI Standard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7, Windows XP, Linux, Mac OSX, Chrome, Android |
| OPS(Optional) | i5/8G/256G(Optional:500G) i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 800mmx600mm |
| Camera | 49 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | BL-7511C: 1706.8×1044×87.2mm |
| Package Size | BL-7511C/UST: 1860×220×1160m |
| Net Weight | BL-7511C: 52±1KG |
BL-8611C
| Model Type | BL-8611C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×6 |
| Memory | 4GB DDR4 /32G (8G/128G Optional) |
| View Area | T86Omini-C/S:1895(H)×1066(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
| Response Time | 6ms |
| Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Life Time | 50,000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2×16W |
| Interface | HDMI IN x2, HDMI OUT x1, USB2.0 x1, USB3.0 x2, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x4 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x3 |
| WiFi | 2.4GHz |
| WI-FI Standard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7, Windows XP, Linux, Mac OSX, Chrome, Android |
| OPS(Optional) | i5/8G/256G(Optional:500G) i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 800mmx600mm |
| Camera | 50 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | BL-8611C: 1953×1184.4×87.2mm |
| Package Size | BL-86511C/UST: 2120×220×1325m |
| Net Weight | BL-8611C: 67±1KG |
BL-9811C
| Model Type | BL-9811C |
| Integrated Processor | Android 11 2.2GHz 4 core A73×4 +4 core A53×7 |
| Memory | 4GB DDR4 /32G (8G/128G Optional) |
| View Area | T98Omini-C/S:2159(H)×1214(V)mm |
| Resolution | 3840×2160(pixels) |
| Brightness | 350-440cd/m² |
| Contrast Ratio | 1200:1(optional 4000:1/5000:1/6000:1) |
| Response Time | 6ms |
| Refreshing Frequency | 65-98Inch:60 Hz 110Inch:120Hz |
| Viewing Angle | 178°(H) / 178°(V) |
| Life Time | 50,000 hrs |
| Color Gamut | 72% |
| Display Colors | 1.07G(10bit) |
| Audio Output Power | 2×16W |
| Interface | HDMI IN x2, HDMI OUT x1, USB2.0 x1, USB3.0 x2, TOUCH USB x2, TYPE-C 1, COAX x1, RS232 IN x1, AUDIO IN x1, AUDIO OUT x1, VGA IN x1, DP IN x1, LAN x5 |
| Front Interface | USB 3.0 x2, Type-C x1, Touch-USB x1, HDMI IN x1, Button x4 |
| WiFi | 2.4GHz |
| WI-FI Standard | 802.11a/b/g/n/ac |
| Bluetooth | 5.2 Version |
| Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass |
| Infrared Touch | Maximum support 40 Points |
| Min. Object Size | 2mm |
| Touch Accuracy | ±1mm |
| Touch System | Windows 10/8/7, Windows XP, Linux, Mac OSX, Chrome, Android |
| OPS(Optional) | i5/8G/256G(Optional:500G) i7/8G/256G(Optional:500G) |
| NFC Function | Support |
| VESA Hole Site | 800mmx600mm |
| Camera | 51 million pixels |
| Mic Quantity | 8 |
| Mic Pickup Distance | 0~8m |
| Mic Function | Support echo cancellation, background noise suppression, gain compensation |
| Product Size | BL-9811C: 2216.80×1331.06×104.3mm |
| Package Size | BL-9811C/UST: 2525×325×1700mm |
| Net Weight | BL-9811C: 89.4±1KG |

